I am walking the GR 412 – Sentier des Terrils.
There are a lot of terrils (slag heaps) in Belgium, about 740 in Wallonia alone, mostly lying on the Liege — Charleroi — Mons — Lille axis. The GR 412 follows this axis.
Below is a list of terrils my walk put me on, or directly next to. There are many more I have seen.
The list will be updated as my walk progresses.
A full list of terrils (about 740) is available on the Geoportail Wallonia.
A map is visible on terril.be, as well as a searchable list.
The altitude data in this table is eyeballed from the Geoportail Wallonie.
№ | Date | Name | Alt (above ground) | Alt (above sea level) | Climbed | Notes |
1 | 14-12-2019 | Argenteau Nouveau (Blegny) | 46 | 216 | no | climbed on 20-7-2019 |
2 | 14-12-2019 | Argenteau Ancien (Blegny) | 37 | 207 | no | climbed on 20-7-2019 |
3 | 15-12-2019 | Xhawirs 1 | – | 286 | no | |
4 | 15-12-2019 | Xhawirs 2 | – | 279 | no | |
5 | 15-12-2019 | Xhawirs 3 | 13 | 270 | yes | |
6 | 15-12-2019 | Bas Bois | 16 | 249 | yes | |
7 | 15-12-2019 | Micheroux 2 (aka Pansery) | 23 | 269 | yes | |
8 | 15-12-2019 | Micheroux 1 (aka Retinne or Hasard) | 91 | 351 | yes | Highest terril above sea level |
9 | 15-12-2019 | Lonette | 2 | 249 | yes | Leveled |
10 | 15-12-2019 | Quatre Jean | 27 | 257 | yes | |
11 | 15-12-2019 | Violette | – | 83 | yes | On a hill with altitude 64-116m |
12 | 8-2-2020 | Belle Vue | yes | |||
13 | 8-2-2020 | Bernalmont | yes | |||
14 | 8-2-2020 | Petite Bacnure | yes | |||
15 | 8-2-2020 | Batterie Ancien | yes | |||
16 | 8-2-2020 | Batterie Nouveau | yes | |||
17 | 8-2-2020 | Ste-Barbe et Tonne | yes | |||
18 | 8-2-2020 | Sainte Marguerite | yes | |||
19 | 9-2-2020 | Esperance | yes | |||
20 | 9-2-2020 | Gosson 2 | yes | |||
21 | 9-2-2020 | Gosson 1 | yes | |||
22 | 9-2-2020 | Murebure | no | |||
23 | 9-2-2020 | Bonnier-Péry | yes | did not reach summit | ||
24 | 9-2-2020 | Coq Valentin | yes | |||
25 | 9-2-2020 | Makets ancien | yes | did not reach summit | ||
26 | 9-2-2020 | Champ d’Oiseaux | yes | |||
27 | 9-2-2020 | Xhorre | yes | |||
I hand-guessed the altitudes from the Geoportail, adding the following layers:
- Relief de la Wallonie – Modèle Numérique des Pentes 2013-2014 classifié,
- Relief de la Wallonie – Modèle Numérique de Surface (MNS) 2018 – Photogrammétrique
- Terrils (Version 2018)
Then eyeballing the highest point and calculating the height above ground by averaging four points around the terril. But a flattened terril on a slope can give an exaggerated height. So I changed the value to what I beleived was a natural one.
Leave a comment